<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>EasyHertz.com</title>
		<description>Welcome to EasyHertz.com &lt;br /&gt;Projects, Tutorials , DIYs and lot more</description>
		<link>http://easyhertz.com</link>
		<lastBuildDate>Tue, 06 Jan 2009 21:39:37 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://easyhertz.com/images/M_images/joomla_rss.png</url>
			<title>EasyHertz.com</title>
			<link>http://easyhertz.com</link>
			<description>Welcome to EasyHertz.com &lt;br /&gt;Projects, Tutorials , DIYs and lot more</description>
		</image>
		<item>
			<title>Reason why they have minimum limit in a GAS Station </title>
			<link>http://easyhertz.com/instrumentation-and-control-engg/instrumentation-controller-basics/reason-why-they-have-minimum-limit-in-a-gas-station.html</link>
			<description>So many times I have gone mad at the people in the gas station ..Just because they have this minimum limit. But now it all seems to make sense to me.I can understand the money and the technical difficulties of tuning the controllers in the gas pump.

</description>
			<category>Instrumentation and Control Engg - Instrumentation &amp; Controller Basics</category>
			<pubDate>Thu, 27 Nov 2008 02:11:34 +0100</pubDate>
		</item>
		<item>
			<title>How does a 2-Position Valve NC work ( animated )</title>
			<link>http://easyhertz.com/instrumentation-and-control-engg/valves/how-does-a-2-position-valve-nc-work-animated.html</link>
			<description>2-Way Normally Closed 

This normally
closed 2-Way valve features a stem and poppet that work in conjunction
with one another. The poppet seals the exhaust port before it opens to
flow. There is no transitional state from one function to the next
providing the user precise control between positions.


swf=images/stories/industrial_engineering/Dir2WNCpoppet.swf|w=300|h=300

</description>
			<category>Instrumentation and Control Engg - Valves</category>
			<pubDate>Sat, 28 Jun 2008 04:25:15 +0100</pubDate>
		</item>
		<item>
			<title>How does a 3-Position Valve work ( animated )</title>
			<link>http://easyhertz.com/instrumentation-and-control-engg/valves/how-does-a-3-position-valve-work-animated.html</link>
			<description>This dual function product contains two valves in one body with a
common input and common exhaust. The 2-Way high flow valves feature a
red anodized body for easy identification. 
When the
toggle is centered in the 2-Way configuration all ports are blocked, in
the 3-Way configuration both output ports are open to exhaust....</description>
			<category>Instrumentation and Control Engg - Valves</category>
			<pubDate>Sat, 28 Jun 2008 04:16:12 +0100</pubDate>
		</item>
		<item>
			<title>How does a 4-Way Valve  work ( animated )</title>
			<link>http://easyhertz.com/instrumentation-and-control-engg/valves/how-does-a-4-way-valve-work-animated.html</link>
			<description>
Durlng actuation flow is directed through port 1 to port 4 as port 2 exhausts to atmosphere through port 3.


When
released the spool is reversed and the flow is directed through port 1
to 2 as port 4 exhausts to atmosphere through port 5.



swf=images/stories/industrial_engineering/Dir4_Way.swf|w=300|h=300 

</description>
			<category>Instrumentation and Control Engg - Valves</category>
			<pubDate>Sat, 28 Jun 2008 03:50:01 +0100</pubDate>
		</item>
		<item>
			<title>MATLAB and PIC will work together in future</title>
			<link>http://easyhertz.com/matlab-simulink/matlab-news/matlab-and-pic-will-work-together-in-future.html</link>
			<description>There will be a new revealation in the following days to come in the field of embedded systems.
MATLAB and PIC will now go hand in hand .You ask me what is the speciality of this ?
Its a time saver and complex model building tool..

One can build complex models within...</description>
			<category>MATLAB &amp; SIMULINK - MATLAB News</category>
			<pubDate>Mon, 16 Jun 2008 09:16:47 +0100</pubDate>
		</item>
		<item>
			<title>PIC UART / LCD TUTORIAL</title>
			<link>http://easyhertz.com/pic/pic-tutorials/pic-uart/lcd-tutorial.html</link>
			<description>After your blink program you should really try out your USART because using modules like ADC are quite easy ,They just involve four lines of code .
What we are trying do here is transmit a character from a PIC and then receive the same character in another chip and displa...</description>
			<category>PIC - PIC Tutorials</category>
			<pubDate>Mon, 16 Jun 2008 03:17:33 +0100</pubDate>
		</item>
		<item>
			<title>PIC LED flashing tutorial</title>
			<link>http://easyhertz.com/pic/pic-tutorials/pic-led-flashing-tutorial.html</link>
			<description>The LED test is one of the first test that any newbie should do before proceeding to any other complex operations.


This tutorial teaches one to  


	set the PORT pins to either output or input. 
	Use of oscillator modes
	basic ccs compiler syntax
	delaying the processor for a few seconds

The following code...</description>
			<category>PIC - PIC Tutorials</category>
			<pubDate>Fri, 06 Jun 2008 04:47:06 +0100</pubDate>
		</item>
		<item>
			<title>Check Valve Video</title>
			<link>http://easyhertz.com/instrumentation-and-control-engg/valves/check-valve-video.html</link>
			<description>

	
	
	
	
	


</description>
			<category>Instrumentation and Control Engg - Valves</category>
			<pubDate>Tue, 20 May 2008 11:24:25 +0100</pubDate>
		</item>
		<item>
			<title>Internal Structure of GLOBE VALVE</title>
			<link>http://easyhertz.com/instrumentation-and-control-engg/valves/internal-structure-of-globe-valve.html</link>
			<description>

	
	
	
	
	


</description>
			<category>Instrumentation and Control Engg - Valves</category>
			<pubDate>Tue, 20 May 2008 11:20:18 +0100</pubDate>
		</item>
		<item>
			<title>Seat Saver Orifice Video</title>
			<link>http://easyhertz.com/instrumentation-and-control-engg/valves/seat-saver-orifice-video.html</link>
			<description>

	
	
	
	
	


</description>
			<category>Instrumentation and Control Engg - Valves</category>
			<pubDate>Tue, 20 May 2008 11:16:57 +0100</pubDate>
		</item>
		<item>
			<title>Orifice Gate Valve Video</title>
			<link>http://easyhertz.com/instrumentation-and-control-engg/valves/orifice-gate-valve-video.html</link>
			<description>

	
	
	
	
	


</description>
			<category>Instrumentation and Control Engg - Valves</category>
			<pubDate>Tue, 20 May 2008 11:07:59 +0100</pubDate>
		</item>
		<item>
			<title>Serial Port RS-232 Fundamental and Introduction</title>
			<link>http://easyhertz.com/labview/protocols/serial-port-rs-232-fundamental-and-introduction.html</link>
			<description>The Serial Port is harder to interface than the Parallel Port. In most cases,
any device you connect to the serial port will need the serial transmission
converted back to parallel so that it can be used.


So we decided to post some details or fundamentals about Serial Interfacing ..


 
PIN DETAILS...</description>
			<category>LabVIEW - Protocols</category>
			<pubDate>Sat, 17 May 2008 03:11:03 +0100</pubDate>
		</item>
		<item>
			<title>Parallel Port Interface Board with Relays</title>
			<link>http://easyhertz.com/electronics/interface-boards/parallel-port-interface-board-with-relays.html</link>
			<description>Everyone whose going to control stuff from your PC either need a Parallel Interface or a Serial Port Interface..


As for now we have just posted a circuit thats going to deal with parallel port Interfacing . 



This board will have 8 relays   .But if you need less number...</description>
			<category>Electronics - Interface Boards</category>
			<pubDate>Sun, 20 Apr 2008 09:36:16 +0100</pubDate>
		</item>
		<item>
			<title>Using PID in simulink</title>
			<link>http://easyhertz.com/matlab-simulink/matlab-tutorials/using-pid-in-simulink.html</link>
			<description>There are a lot of people who sent me an email that they want to learn PID and its working..


So I thought I'd post a tutorial .Assuming how a process system works I'm going ahead with this tutorial.


I have taken a 1st order system as example.We know we use a...</description>
			<category>MATLAB &amp; SIMULINK - MATLAB Tutorials</category>
			<pubDate>Sun, 13 Apr 2008 07:13:52 +0100</pubDate>
		</item>
		<item>
			<title>BASIC INSTRUMENTATION , MEASURING DEVICES AND BASIC PID CONTROL  </title>
			<link>http://easyhertz.com/downloads/instrumentation-control/basic-instrumentation-measuring-devices-and-basic-pid-control.html</link>
			<description>
Available is a training book that will help control instrumentation
newbies to know the basic things in the field of instrumentation.


The book covers the following topics : 

</description>
			<category>Downloads - Instrumentation &amp; Control</category>
			<pubDate>Thu, 10 Apr 2008 10:22:44 +0100</pubDate>
		</item>
		<item>
			<title>National Instruments Busted by pirates</title>
			<link>http://easyhertz.com/labview/labview-news/national-instruments-busted-by-pirates.html</link>
			<description>The all famous Virtual Instruments creators were busted by pirates after their softwares were brought to the people by famous Torrent Tracker  The Pirate Bay (www.thepiratebay.org).


This is not new but this is the torrent which is 23 gb full of National Instruments software .


Below are the list of the...</description>
			<category>LabVIEW - LabVIEW News</category>
			<pubDate>Sat, 05 Apr 2008 10:30:58 +0100</pubDate>
		</item>
		<item>
			<title>National Instruments Expands C Series Family for High-Performance Data Logging</title>
			<link>http://easyhertz.com/labview/labview-news/national-instruments-expands-c-series-family-for-high-performance-data-logging.html</link>
			<description>
National Instruments (Nasdaq: NATI) today announced four new C Series modules 
for data-logging applications including vibration/acoustical data logging and 
in-vehicle, structural, temperature and pressure testing.


 


 


</description>
			<category>LabVIEW - LabVIEW News</category>
			<pubDate>Sun, 23 Mar 2008 12:16:00 +0100</pubDate>
		</item>
		<item>
			<title>Oscillator built with 8051 &amp; Nokia 3310 LCD</title>
			<link>http://easyhertz.com/projects/projects/oscillator-built-with-8051-nokia-3310-lcd.html</link>
			<description>
8051SBC 
V1.1  


Wichit Sirichote, kswichit@kmitl.ac.th


 



	
		
			
		
		
			Figure 
			1: New 8051SBC with 20x4 LCD.
		
	

</description>
			<category>Projects - Projects</category>
			<pubDate>Fri, 21 Mar 2008 08:08:46 +0100</pubDate>
		</item>
		<item>
			<title>How to Convert a Computer ATX Power Supply to a Lab Power Supply</title>
			<link>http://easyhertz.com/electronics/basic-electronics/how-to-convert-a-computer-atx-power-supply-to-a-lab-power-supply.html</link>
			<description>

Computer power supplies cost around US$20,but lab power supplies can run you $100 or more! By converting the cheap (free) ATX power
supplies that can be found in any discarded computer, you can get a phenomenal lab power supply with huge current outputs,short
circuit protection, and very tight voltage regulation. 




 

</description>
			<category>Electronics - Basic Electronics</category>
			<pubDate>Thu, 20 Mar 2008 12:27:56 +0100</pubDate>
		</item>
		<item>
			<title>Shocker from MATLAB !</title>
			<link>http://easyhertz.com/matlab-simulink/matlab-news/shocker-from-matlab.html</link>
			<description>Matlab R2008a does not come out with the student version .Shocking !!!


 no Student  Version release planned for R2008a   . It
was really hard to hear this from MATHWORKS. Though the release of
student versions have always lagged behind the proffesional
versions.This time there will be no Student Versions.
We also...</description>
			<category>MATLAB &amp; SIMULINK - MATLAB News</category>
			<pubDate>Tue, 18 Mar 2008 11:44:44 +0100</pubDate>
		</item>
		<item>
			<title>MATLAB R2008 IS OUT !</title>
			<link>http://easyhertz.com/matlab-simulink/matlab-news/matlab-r2008-is-out.html</link>
			<description>March 1st saw the release of new MATLAB R2008a with lot of new features .Well to be sad there is no student edition

What's New in Release 2008a

Release 2008a includes new features in MATLAB and Simulink, two new products, and updates (http://www.mathworks.com/products/new_products/latest_features.html?s_cid=HP_RH_2008a#List) and bug fixes to 82 other products. Subscribers to...</description>
			<category>MATLAB &amp; SIMULINK - MATLAB News</category>
			<pubDate>Tue, 18 Mar 2008 11:37:35 +0100</pubDate>
		</item>
		<item>
			<title>MATLAB R2008 IS OUT !</title>
			<link>http://easyhertz.com/matlab-simulink/matlab-news/matlab-r2008-is-out.html</link>
			<description>March 1st saw the release of new MATLAB R2008a with lot of new features .Well to be sad there is no student edition

What's New in Release 2008a

Release 2008a includes new features in MATLAB and Simulink, two new products, and updates (http://www.mathworks.com/products/new_products/latest_features.html?s_cid=HP_RH_2008a#List) and bug fixes to 82 other products. Subscribers to...</description>
			<category>MATLAB &amp; SIMULINK - MATLAB News</category>
			<pubDate>Wed, 12 Mar 2008 11:15:34 +0100</pubDate>
		</item>
		<item>
			<title>Voltage Regulator Specs</title>
			<link>http://easyhertz.com/electronics/basic-electronics/voltage-regulator-specs.html</link>
			<description>
These are somthing you need ..if you want to build your power supplies or any modules for powering your circuits.


 All these are regulator specifications : 


 


</description>
			<category>Electronics - Basic Electronics</category>
			<pubDate>Sun, 09 Mar 2008 23:22:51 +0100</pubDate>
		</item>
		<item>
			<title>Embedded takes a new dimension with MATLAB !</title>
			<link>http://easyhertz.com/matlab-simulink/matlab-news/embedded-takes-a-new-dimension-with-matlab.html</link>
			<description>We were awestruck about what we found online .It is the best thing that a embedded person would expect. This is a third party blockset , the author of this blockset is LUBIN
KERHUEL ( http://www.kerhuel.eu (index.php?option=com_weblinks task=view catid=2 id=1)  ) . He has got vast experiences on various fields...</description>
			<category>MATLAB &amp; SIMULINK - MATLAB News</category>
			<pubDate>Fri, 07 Mar 2008 09:01:40 +0100</pubDate>
		</item>
		<item>
			<title>Joint research on Hydrogen generation</title>
			<link>http://easyhertz.com/hydrogen-economy/our-hydrogen-research-data/joint-research-on-hydrogen-generation.html</link>
			<description>Hello I like to bring to your notice that myself and Easyhertz.com have decided to concentrate on Hydrogen Generation.We believe that this is going to be the future fuel keeping in mind that w could use some wate power as the world sea levels are increasing rapidly .


Our electrode designs,...</description>
			<category>Hydrogen Economy - Our Hydrogen Research Data</category>
			<pubDate>Fri, 22 Feb 2008 21:12:03 +0100</pubDate>
		</item>
		<item>
			<title>Stepper Motor Control using Parallel Port ( LPT1 )</title>
			<link>http://easyhertz.com/matlab-simulink/matlab-projects/stepper-motor-control-using-parallel-port-lpt1.html</link>
			<description>For all your Robotics fans out there this is the most basic thing that you require for controlling a robot.

 


 Here I present you with the more general layout of the controlling technique ,you are free to alter this .This control technique requires Matlab ( www.mathworks.com )and a system...</description>
			<category>MATLAB &amp; SIMULINK - MATLAB Projects</category>
			<pubDate>Thu, 14 Feb 2008 09:08:58 +0100</pubDate>
		</item>
	</channel>
</rss>
